This codebook summarizes findings and data about Sleep Status for Sheltered and Unsheltered based on data from the University of Washington (UW) 2023 Seattle area homeless count project. The count was led by Zack W. Almquist (Lead - PI), Paul Hebert (Co-PI), Nathalie Williams (Puget Sound Data Oversample PI), Amy Hagopian (Co-PI), June (Junhe) Yang (Data Scientist Lead DSSG PhD).
The data were collected using two different surveys, referred to as UWRDS and UWRDS-PSD in the codebook. Data from both surveys were harmonized for this codebook. We note where question phrasing differed across surveys and when a variable was collected in only one survey.
This codebook and corresponding links were compiled by Data Science
for Social Good (DSSG) summer fellows, in alphabetical order:
- Felix Junior Appiah Kubi,
- Brooke Kaye,
- Jess Robinson, and
- Rebecca Schachtman,
with the support of Data Scientist, June (Junhe) Yang, and Project Lead,
Zack Almquist.
We employ RDS methods for the population level statistics (details, here). For information on funding and a full list of contributors, see Acknowledgements.
Sleep Status | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Sheltered | 111 | 13% | 14% | [9%, 20%] |
Unsheltered | 748 | 87% | 86% | [80%, 91%] |
Total | 859 | 100% | 100% |
|
The proportion of the population experiencing homeless who are Sheltered is 14%. The proportion of the population experiencing homeless who are Unsheltered is 86%.
Imputed based on ‘B4. How would you describe your gender?’ [UWRDS-PSD] and ‘25. Which of the following best describes your gender?’ [UWRDS]
Gender | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
A gender other than singularly female or male (e.g., nonbinary, genderfluid, agender, culturally specific gender) | 0 | NA | NA | NA |
Do not know | 0 | NA | NA | NA |
Female | 22 | 20.75% | 20.01% | [3.29%, 36.73%] |
Male | 84 | 79.25% | 79.99% | [63.27%, 96.71%] |
Questioning | 0 | NA | NA | NA |
Transgender | 0 | NA | NA | NA |
Total | 106 |
|
|
|
Gender | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
A gender other than singularly female or male (e.g., nonbinary, genderfluid, agender, culturally specific gender) | 7 | 1.00% | 1.15% | [0.32%, 1.99%] |
Do not know | 1 | 0.14% | 0.19% | [-0.11%, 0.49%] |
Female | 185 | 26.32% | 25.33% | [18.43%, 32.24%] |
Male | 504 | 71.69% | 72.29% | [65.39%, 79.19%] |
Questioning | 3 | 0.43% | 0.52% | [0.35%, 0.70%] |
Transgender | 3 | 0.43% | 0.51% | [-0.15%, 1.17%] |
Total | 703 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 4.75\), (p = 0.853). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
Imputed based on ‘B18. Which one or more of the following would you say best describes your race, heritage, or ancestry?’ [UWRDS-PSD] and ‘23. Which racial groups do you identify with?’ [UWRDS]
Race | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
American Indian, Alaskan Native or Indigenous | 8 | 7.92% | 14.22% | [0.00%, 28.44%] |
Another race | 1 | 0.99% | 0.80% | [0.33%, 1.28%] |
Asian or Asian American | 9 | 8.91% | 9.64% | [-1.41%, 20.69%] |
Black, African American, or African | 20 | 19.80% | 22.71% | [6.29%, 39.13%] |
Do not know | 1 | 0.99% | 2.41% | [-10.96%, 15.79%] |
Multiracial | 14 | 13.86% | 13.28% | [2.68%, 23.88%] |
Native Hawaiian or Pacific Islander | 3 | 2.97% | 2.87% | [-1.22%, 6.97%] |
White | 45 | 44.55% | 34.06% | [14.40%, 53.72%] |
Total | 101 |
|
|
|
Race | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
American Indian, Alaskan Native or Indigenous | 50 | 7.45% | 7.21% | [3.50%, 10.91%] |
Another race | 11 | 1.64% | 2.62% | [-0.24%, 5.48%] |
Asian or Asian American | 10 | 1.49% | 2.32% | [-1.12%, 5.76%] |
Black, African American, or African | 101 | 15.05% | 16.60% | [10.99%, 22.22%] |
Do not know | 12 | 1.79% | 2.09% | [-0.95%, 5.12%] |
Multiracial | 93 | 13.86% | 14.99% | [9.48%, 20.50%] |
Native Hawaiian or Pacific Islander | 14 | 2.09% | 2.09% | [0.16%, 4.03%] |
White | 380 | 56.63% | 52.08% | [44.58%, 59.57%] |
Total | 671 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 30.1\), (p = 0.263). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
Imputed racial category that classifies multiracial individuals as one race with preference to Black based on ‘23. Which racial groups do you identify with?’
Race | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
American Indian, Alaskan Native or Indigenous | 14 | 13.86% | 19.41% | [5.31%, 33.51%] |
Another race | 1 | 0.99% | 0.80% | [0.33%, 1.28%] |
Asian or Asian American | 10 | 9.90% | 10.85% | [-0.22%, 21.92%] |
Black, African American, or African | 26 | 25.74% | 29.44% | [11.50%, 47.38%] |
Do not know | 1 | 0.99% | 2.41% | [-10.96%, 15.79%] |
Native Hawaiian or Pacific Islander | 4 | 3.96% | 3.03% | [-1.05%, 7.12%] |
White | 45 | 44.55% | 34.06% | [14.40%, 53.72%] |
Total | 101 |
|
|
|
Race | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
American Indian, Alaskan Native or Indigenous | 94 | 14.01% | 14.51% | [9.05%, 19.97%] |
Another race | 11 | 1.64% | 2.62% | [-0.24%, 5.48%] |
Asian or Asian American | 13 | 1.94% | 2.80% | [-0.72%, 6.33%] |
Black, African American, or African | 137 | 20.42% | 21.57% | [15.76%, 27.39%] |
Do not know | 12 | 1.79% | 2.09% | [-0.95%, 5.12%] |
Native Hawaiian or Pacific Islander | 21 | 3.13% | 3.91% | [0.17%, 7.65%] |
White | 383 | 57.08% | 52.49% | [44.99%, 59.99%] |
Total | 671 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 26.97\), (p = 0.208). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
Imputed racial category that classifies multiracial individuals as one race with preference to Indigenous based on ‘23. Which racial groups do you identify with?’
Race (Indigeneous) | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
American Indian, Alaskan Native or Indigenous | 20 | 19.80% | 26.14% | [9.53%, 42.74%] |
Another race | 1 | 0.99% | 0.80% | [0.33%, 1.28%] |
Asian or Asian American | 10 | 9.90% | 10.85% | [-0.22%, 21.92%] |
Black, African American, or African | 20 | 19.80% | 22.71% | [6.29%, 39.13%] |
Do not know | 1 | 0.99% | 2.41% | [-10.96%, 15.79%] |
Native Hawaiian or Pacific Islander | 4 | 3.96% | 3.03% | [-1.05%, 7.12%] |
White | 45 | 44.55% | 34.06% | [14.40%, 53.72%] |
Total | 101 |
|
|
|
Race (Indigeneous) | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
American Indian, Alaskan Native or Indigenous | 122 | 18.18% | 18.34% | [12.73%, 23.94%] |
Another race | 11 | 1.64% | 2.62% | [-0.24%, 5.48%] |
Asian or Asian American | 13 | 1.94% | 2.80% | [-0.72%, 6.33%] |
Black, African American, or African | 109 | 16.24% | 17.75% | [12.08%, 23.42%] |
Do not know | 12 | 1.79% | 2.09% | [-0.95%, 5.12%] |
Native Hawaiian or Pacific Islander | 21 | 3.13% | 3.91% | [0.17%, 7.65%] |
White | 383 | 57.08% | 52.49% | [44.99%, 59.99%] |
Total | 671 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 27.12\), (p = 0.201). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
Imputed racial category that classifies multiracial individuals as one race with preference to Native Hawaiian or Pacific Islander based on ‘23. Which racial groups do you identify with?’
Race (PI) | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
American Indian, Alaskan Native or Indigenous | 14 | 13.86% | 19.41% | [5.310%, 33.51%] |
Another race | 1 | 0.99% | 0.80% | [0.330%, 1.28%] |
Asian or Asian American | 10 | 9.90% | 10.85% | [-0.220%, 21.92%] |
Black, African American, or African | 23 | 22.77% | 25.82% | [7.730%, 43.91%] |
Do not know | 1 | 0.99% | 2.41% | [-10.960%, 15.79%] |
Native Hawaiian or Pacific Islander | 7 | 6.93% | 6.65% | [1.970%, 11.32%] |
White | 45 | 44.55% | 34.06% | [14.400%, 53.72%] |
Total | 101 |
|
|
|
Race (PI) | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
American Indian, Alaskan Native or Indigenous | 87 | 12.97% | 13.01% | [7.740%, 18.29%] |
Another race | 11 | 1.64% | 2.62% | [-0.240%, 5.48%] |
Asian or Asian American | 13 | 1.94% | 2.80% | [-0.720%, 6.33%] |
Black, African American, or African | 123 | 18.33% | 19.29% | [13.570%, 25.01%] |
Do not know | 12 | 1.79% | 2.09% | [-0.950%, 5.12%] |
Native Hawaiian or Pacific Islander | 42 | 6.26% | 7.69% | [3.500%, 11.89%] |
White | 383 | 57.08% | 52.49% | [44.990%, 59.99%] |
Total | 671 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 27.6\), (p = 0.19). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
Imputed based on ‘B16. Do you consider yourself Hispanic or Latinx’ [UWRDS-PSD] and ‘24. What is your ethnicity?’ [UWRDS]
Ethnicity | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Do not know | 4 | 3.96% | 5.10% | [-6.5%, 16.7%] |
Hispanic/Latin(a)(o)(x) | 15 | 14.85% | 15.77% | [-1.1%, 32.6%] |
Non-Hispanic/Non-Latin(a)(o)(x) | 82 | 81.19% | 79.13% | [60.2%, 98.0%] |
Total | 101 |
|
|
|
Ethnicity | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Do not know | 15 | 2.18% | 1.75% | [1.1%, 2.4%] |
Hispanic/Latin(a)(o)(x) | 99 | 14.41% | 15.64% | [10.2%, 21.1%] |
Non-Hispanic/Non-Latin(a)(o)(x) | 573 | 83.41% | 82.61% | [77.1%, 88.1%] |
Total | 687 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 4.98\), (p = 0.646). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
Date of Birth
Imputed based on ‘A2. How old are you?’ [UWRDS-PSD] and ‘4. Date of Birth’ [UWRDS]
Age Category | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
18-24 | 3 | 2.83% | 4.44% | [-6.20%, 15.07%] |
25-34 | 14 | 13.21% | 15.37% | [2.46%, 28.28%] |
35-44 | 34 | 32.08% | 29.20% | [13.58%, 44.82%] |
45-54 | 19 | 17.92% | 20.63% | [3.58%, 37.68%] |
55-64 | 26 | 24.53% | 21.27% | [7.68%, 34.86%] |
65+ | 10 | 9.43% | 9.10% | [-2.15%, 20.35%] |
Total | 106 |
|
|
|
Age Category | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
18-24 | 18 | 2.55% | 2.96% | [0.13%, 5.79%] |
25-34 | 153 | 21.67% | 23.18% | [16.79%, 29.58%] |
35-44 | 215 | 30.45% | 29.77% | [23.23%, 36.30%] |
45-54 | 176 | 24.93% | 23.26% | [17.26%, 29.26%] |
55-64 | 113 | 16.01% | 15.72% | [11.50%, 19.93%] |
65+ | 31 | 4.39% | 5.12% | [1.48%, 8.76%] |
Total | 706 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 8.43\), (p = 0.331). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
Age - Imputed from ‘4. Date of Birth’
Sleep Status | Sample N | Sample Median | Sample Mean | Sample SE | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|---|---|
Unsheltered | 706 | 42 | 43.88 | 0.46 | 43.80 | [41.83, 45.77] |
Sheltered | 106 | 46 | 46.96 | 1.28 | 45.97 | [40.77, 51.18] |
The difference between individual sheltered and unsheltered is not significant, t(418.72) = 0.77, (p= 0.444).
‘8. Birthplace: - State - In what city and state were you born? - Imputed’ This variable is not included for UWRDS-PSD survey observations.
Birth State | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Alabama | 1 | 1.32% | 3.360% | [-4.74%, 11.47%] |
Alaska | 1 | 1.32% | 0.220% | [0.04%, 0.41%] |
Arizona | 0 | NA | NA | NA |
Arkansas | 0 | NA | NA | NA |
California | 10 | 13.16% | 12.260% | [-1.79%, 26.31%] |
Colorado | 1 | 1.32% | 1.120% | [-0.04%, 2.28%] |
Connecticut | 0 | NA | NA | NA |
Florida | 1 | 1.32% | 3.360% | [-11.31%, 18.04%] |
Georgia | 1 | 1.32% | 3.360% | [-3.72%, 10.45%] |
Hawaii | 0 | NA | NA | NA |
Idaho | 1 | 1.32% | 0.480% | [0.13%, 0.83%] |
Illinois | 1 | 1.32% | 0.480% | [-0.06%, 1.02%] |
Indiana | 0 | NA | NA | NA |
Iowa | 2 | 2.63% | 5.050% | [-10.48%, 20.57%] |
Kansas | 1 | 1.32% | 1.680% | [0.51%, 2.85%] |
Kentucky | 1 | 1.32% | 1.120% | [-0.69%, 2.93%] |
Louisiana | 2 | 2.63% | 5.050% | [-6.19%, 16.29%] |
Maine | 0 | NA | NA | NA |
Massachusetts | 0 | NA | NA | NA |
Michigan | 4 | 5.26% | 3.030% | [1.41%, 4.65%] |
Minnesota | 1 | 1.32% | 1.680% | [0.12%, 3.24%] |
Missouri | 2 | 2.63% | 0.790% | [0.15%, 1.42%] |
Montana | 1 | 1.32% | 1.120% | [-0.06%, 2.30%] |
Nebraska | 0 | NA | NA | NA |
Nevada | 0 | NA | NA | NA |
New Jersey | 1 | 1.32% | 0.220% | [0.01%, 0.44%] |
New Mexico | 0 | NA | NA | NA |
New York | 1 | 1.32% | 0.840% | [0.20%, 1.48%] |
North Carolina | 1 | 1.32% | 1.680% | [-1.05%, 4.42%] |
North Dakota | 1 | 1.32% | 0.480% | [0.10%, 0.86%] |
Ohio | 2 | 2.63% | 2.800% | [-2.53%, 8.13%] |
Oklahoma | 1 | 1.32% | 0.840% | [0.34%, 1.35%] |
Oregon | 4 | 5.26% | 4.320% | [2.26%, 6.37%] |
Pennsylvania | 3 | 3.95% | 2.640% | [-3.18%, 8.45%] |
South Carolina | 0 | NA | NA | NA |
South Dakota | 1 | 1.32% | 0.220% | [0.04%, 0.41%] |
Tennessee | 1 | 1.32% | 1.120% | [0.12%, 2.12%] |
Texas | 1 | 1.32% | 0.480% | [0.11%, 0.86%] |
Utah | 0 | NA | NA | NA |
Vermont | 0 | NA | NA | NA |
Virginia | 0 | NA | NA | NA |
Washington | 25 | 32.89% | 34.710% | [14.24%, 55.18%] |
West Virginia | 1 | 1.32% | 0.420% | [0.10%, 0.74%] |
Wisconsin | 1 | 1.32% | 3.360% | [0.82%, 5.91%] |
Wyoming | 0 | NA | NA | NA |
New Hampshire | 1 | 1.32% | 1.680% | [-3.53%, 6.89%] |
Total | 76 |
|
|
|
Birth State | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Alabama | 5 | 0.93% | 1.130% | [-1.79%, 4.04%] |
Alaska | 13 | 2.42% | 2.250% | [1.01%, 3.50%] |
Arizona | 8 | 1.49% | 2.270% | [-1.41%, 5.94%] |
Arkansas | 5 | 0.93% | 1.180% | [0.04%, 2.33%] |
California | 50 | 9.31% | 8.270% | [4.65%, 11.88%] |
Colorado | 9 | 1.68% | 1.130% | [0.70%, 1.56%] |
Connecticut | 2 | 0.37% | 0.130% | [0.08%, 0.17%] |
Florida | 14 | 2.61% | 2.980% | [-0.11%, 6.06%] |
Georgia | 3 | 0.56% | 0.720% | [-0.06%, 1.50%] |
Hawaii | 2 | 0.37% | 0.720% | [-2.21%, 3.64%] |
Idaho | 4 | 0.74% | 1.120% | [-1.35%, 3.58%] |
Illinois | 15 | 2.79% | 3.130% | [1.23%, 5.03%] |
Indiana | 3 | 0.56% | 0.630% | [0.27%, 0.98%] |
Iowa | 2 | 0.37% | 0.720% | [-2.12%, 3.56%] |
Kansas | 8 | 1.49% | 2.000% | [-1.50%, 5.51%] |
Kentucky | 4 | 0.74% | 0.340% | [0.17%, 0.52%] |
Louisiana | 4 | 0.74% | 0.340% | [-0.07%, 0.75%] |
Maine | 1 | 0.19% | 0.130% | [0.10%, 0.17%] |
Massachusetts | 3 | 0.56% | 0.780% | [0.36%, 1.20%] |
Michigan | 5 | 0.93% | 0.630% | [-0.17%, 1.44%] |
Minnesota | 6 | 1.12% | 1.980% | [-0.61%, 4.57%] |
Missouri | 4 | 0.74% | 0.530% | [0.01%, 1.04%] |
Montana | 11 | 2.05% | 1.930% | [-1.23%, 5.10%] |
Nebraska | 3 | 0.56% | 0.630% | [-2.19%, 3.45%] |
Nevada | 1 | 0.19% | 0.540% | [0.24%, 0.83%] |
New Jersey | 7 | 1.30% | 1.690% | [-0.62%, 4.00%] |
New Mexico | 6 | 1.12% | 1.480% | [-1.84%, 4.79%] |
New York | 9 | 1.68% | 1.760% | [-0.88%, 4.40%] |
North Carolina | 1 | 0.19% | 0.180% | [-0.11%, 0.47%] |
North Dakota | 2 | 0.37% | 0.330% | [0.10%, 0.55%] |
Ohio | 6 | 1.12% | 1.640% | [-0.98%, 4.25%] |
Oklahoma | 4 | 0.74% | 1.390% | [-1.45%, 4.23%] |
Oregon | 12 | 2.23% | 2.570% | [0.61%, 4.54%] |
Pennsylvania | 4 | 0.74% | 0.570% | [0.27%, 0.86%] |
South Carolina | 1 | 0.19% | 0.080% | [0.05%, 0.11%] |
South Dakota | 1 | 0.19% | 0.270% | [-0.77%, 1.31%] |
Tennessee | 7 | 1.30% | 0.660% | [-0.31%, 1.64%] |
Texas | 19 | 3.54% | 4.190% | [1.91%, 6.46%] |
Utah | 4 | 0.74% | 0.750% | [-0.27%, 1.77%] |
Vermont | 1 | 0.19% | 0.130% | [0.00%, 0.27%] |
Virginia | 2 | 0.37% | 0.640% | [-2.14%, 3.43%] |
Washington | 261 | 48.60% | 44.640% | [36.54%, 52.74%] |
West Virginia | 1 | 0.19% | 0.180% | [-0.14%, 0.50%] |
Wisconsin | 3 | 0.56% | 0.480% | [0.29%, 0.68%] |
Wyoming | 1 | 0.19% | 0.180% | [0.13%, 0.23%] |
New Hampshire | 0 | NA | NA | NA |
Total | 537 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 77.79\), (p = 0.981). These results were calculated based on the mean of 1000 bootstrapped tests.
‘8. Birthplace: - Country - In what city and state were you born? - Imputed’ This variable is not included for UWRDS-PSD survey observations.
Birth Country | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Burma | 0 | NA | NA | NA |
Canada | 2 | 2.25% | 5.42% | [-6.93%, 17.78%] |
Costa Rica | 0 | NA | NA | NA |
Dominican Republic | 0 | NA | NA | NA |
Ethiopia | 1 | 1.12% | 2.71% | [1.68%, 3.75%] |
France | 0 | NA | NA | NA |
Germany | 0 | NA | NA | NA |
Grenada | 0 | NA | NA | NA |
Guam | 0 | NA | NA | NA |
Haiti | 0 | NA | NA | NA |
Italy | 0 | NA | NA | NA |
Jordan | 0 | NA | NA | NA |
Kazakhstan | 0 | NA | NA | NA |
Kenya | 0 | NA | NA | NA |
Marianas islands | 0 | NA | NA | NA |
Mexico | 1 | 1.12% | 1.36% | [0.30%, 2.41%] |
Palau | 0 | NA | NA | NA |
Philippines | 0 | NA | NA | NA |
Romania | 0 | NA | NA | NA |
Russia | 0 | NA | NA | NA |
Scotland | 0 | NA | NA | NA |
South korea | 0 | NA | NA | NA |
UK | 0 | NA | NA | NA |
Ukraine | 0 | NA | NA | NA |
United States | 77 | 86.52% | 80.93% | [65.56%, 96.30%] |
India | 2 | 2.25% | 1.36% | [0.56%, 2.15%] |
Iran | 1 | 1.12% | 1.36% | [0.78%, 1.93%] |
Laos | 1 | 1.12% | 1.36% | [0.68%, 2.04%] |
Lunpranba | 1 | 1.12% | 1.36% | [0.58%, 2.13%] |
Mumbai india | 1 | 1.12% | 2.71% | [-7.91%, 13.33%] |
Puerto Rico | 1 | 1.12% | 0.90% | [-1.21%, 3.01%] |
Somalia | 1 | 1.12% | 0.54% | [0.11%, 0.97%] |
Total | 89 |
|
|
|
Birth Country | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Burma | 1 | 0.18% | 0.50% | [-1.50%, 2.49%] |
Canada | 2 | 0.35% | 0.20% | [-0.05%, 0.46%] |
Costa Rica | 1 | 0.18% | 0.50% | [0.39%, 0.60%] |
Dominican Republic | 1 | 0.18% | 0.05% | [0.02%, 0.08%] |
Ethiopia | 2 | 0.35% | 0.37% | [0.02%, 0.72%] |
France | 1 | 0.18% | 0.25% | [-0.29%, 0.79%] |
Germany | 3 | 0.53% | 0.61% | [-1.64%, 2.86%] |
Grenada | 1 | 0.18% | 0.25% | [-0.47%, 0.97%] |
Guam | 2 | 0.35% | 0.66% | [-1.25%, 2.57%] |
Haiti | 1 | 0.18% | 0.12% | [0.08%, 0.17%] |
Italy | 1 | 0.18% | 0.25% | [-0.23%, 0.72%] |
Jordan | 1 | 0.18% | 0.25% | [-0.76%, 1.25%] |
Kazakhstan | 2 | 0.35% | 0.28% | [-0.11%, 0.67%] |
Kenya | 1 | 0.18% | 0.03% | [0.02%, 0.04%] |
Marianas islands | 1 | 0.18% | 0.03% | [0.02%, 0.05%] |
Mexico | 2 | 0.35% | 0.74% | [-0.30%, 1.79%] |
Palau | 1 | 0.18% | 0.12% | [-0.05%, 0.30%] |
Philippines | 3 | 0.53% | 0.91% | [-1.41%, 3.23%] |
Romania | 1 | 0.18% | 0.17% | [0.06%, 0.27%] |
Russia | 1 | 0.18% | 0.25% | [-0.69%, 1.18%] |
Scotland | 1 | 0.18% | 0.25% | [-0.55%, 1.05%] |
South korea | 1 | 0.18% | 0.17% | [0.11%, 0.22%] |
UK | 1 | 0.18% | 0.17% | [-0.21%, 0.55%] |
Ukraine | 1 | 0.18% | 0.17% | [-0.10%, 0.43%] |
United States | 538 | 94.22% | 92.71% | [88.08%, 97.34%] |
India | 0 | NA | NA | NA |
Iran | 0 | NA | NA | NA |
Laos | 0 | NA | NA | NA |
Lunpranba | 0 | NA | NA | NA |
Mumbai india | 0 | NA | NA | NA |
Puerto Rico | 0 | NA | NA | NA |
Somalia | 0 | NA | NA | NA |
Total | 571 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 85.51\), (p = 0.947). These results were calculated based on the mean of 1000 bootstrapped tests.
‘9. How long have you lived in King County? - Imputed’ This variable is not included for UWRDS-PSD survey observations.
Sleep Status | Sample N | Sample Median | Sample Mean | Sample SE | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|---|---|
Unsheltered | 585 | 19 | 21.87 | 0.71 | 20.69 | [17.87, 23.5] |
Sheltered | 92 | 10 | 17.54 | 1.80 | 16.64 | [10.53, 22.76] |
The difference between individual sheltered and unsheltered is not significant, t(361.47) = -1.18, (p= 0.24).
Imputed based on ‘D1. In general, would you say your health is’ [UWRDS-PSD] and ‘16. How would you rate your health status?’ [UWRDS]
Ego Health Status | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Excellent | 12 | 11.43% | 12.29% | [1.31%, 23.26%] |
Fair | 45 | 42.86% | 47.11% | [28.21%, 66.00%] |
Good | 42 | 40.00% | 34.77% | [17.85%, 51.68%] |
Poor | 6 | 5.71% | 5.84% | [-3.64%, 15.32%] |
Total | 105 |
|
|
|
Ego Health Status | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Excellent | 68 | 9.67% | 11.46% | [7.45%, 15.47%] |
Fair | 270 | 38.41% | 37.09% | [30.08%, 44.10%] |
Good | 268 | 38.12% | 36.30% | [29.70%, 42.91%] |
Poor | 97 | 13.80% | 15.15% | [9.25%, 21.05%] |
Total | 703 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 8.85\), (p = 0.15). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
‘21. Do you identify as having a disability?’ This variable is not included for UWRDS-PSD survey observations.
Have a Disability | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Choose not to answer | 0 | NA | NA | NA |
Do not know | 1 | 1.08% | 2.55% | [-2.68%, 7.78%] |
No | 39 | 41.94% | 45.39% | [25.78%, 64.99%] |
Yes | 53 | 56.99% | 52.06% | [32.49%, 71.64%] |
Total | 93 |
|
|
|
Have a Disability | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Choose not to answer | 4 | 0.69% | 1.28% | [-1.28%, 3.83%] |
Do not know | 19 | 3.26% | 3.94% | [0.86%, 7.02%] |
No | 263 | 45.11% | 47.78% | [39.94%, 55.61%] |
Yes | 297 | 50.94% | 47.00% | [39.30%, 54.71%] |
Total | 583 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 2.31\), (p = 0.872). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
‘20. Do you identify as having a serious mental illness?’ This variable is not included for UWRDS-PSD survey observations.
Have a Mental Illness | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Choose not to answer | 0 | NA | NA | NA |
Do not know | 3 | 3.23% | 5.74% | [-5.97%, 17.4%] |
No | 56 | 60.22% | 67.93% | [51.00%, 84.9%] |
Yes | 34 | 36.56% | 26.33% | [11.65%, 41.0%] |
Total | 93 |
|
|
|
Have a Mental Illness | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Choose not to answer | 9 | 1.54% | 2.27% | [-0.37%, 4.9%] |
Do not know | 16 | 2.74% | 3.09% | [-0.26%, 6.4%] |
No | 355 | 60.79% | 62.89% | [55.37%, 70.4%] |
Yes | 204 | 34.93% | 31.75% | [24.66%, 38.8%] |
Total | 584 |
|
|
|
The difference between individual sheltered and unsheltered is not significant, \(\chi^2 = 5.18\), (p = 0.627). These results were calculated based on the mean of 1000 bootstrapped tests. This value was calculated with replacement.
‘22. Do you identify as having a substance use disorder?’ This variable is not included for UWRDS-PSD survey observations.
Have a Substance Use Disorder | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Choose not to answer | 0 | NA | NA | NA |
Do not know | 1 | 1.08% | 2.55% | [-2.7%, 7.8%] |
No | 56 | 60.22% | 65.16% | [47.6%, 82.7%] |
Yes | 36 | 38.71% | 32.29% | [15.2%, 49.4%] |
Total | 93 |
|
|
|
Have a Substance Use Disorder | Sample N | Sample Proportion | RDS II Estimate | RDS II 95% CI |
---|---|---|---|---|
Choose not to answer | 7 | 1.20% | 1.68% | [-1.5%, 4.9%] |
Do not know | 5 | 0.86% | 1.07% | [-0.3%, 2.5%] |
No | 280 | 48.03% | 52.10% | [44.3%, 59.9%] |
Yes | 291 | 49.91% | 45.15% | [37.4%, 52.9%] |
Total | 583 |
|
|
|
